All-Time Records

The best of 10 seasons (2016-2025)

Career Wins

# Manager Record Seasons Total Points
1 Ryan 70-55 10 15100.8
2 Hugh 70-55 10 15450.3
3 Trey 69-56 10 15081.6
4 Kalescky 65-60 10 14826.8
5 Jake 65-60 10 14369.2
6 Marc 61-64 10 14778.0
7 James 54-71 10 14865.1
8 Tommie 51-74 10 14649.8
9 Jushon 44-45 7 10646.1
10 Frank 38-51 7 10614.3
11 Colin H 20-16 3 4209.0
12 Andy 18-18 3 4093.2

Most Championships

Manager Titles
Tommie 2
Ryan 2
Jake 2
Hugh 2
Marc 1
Kalescky 1

Best Single-Season Record

# Manager Year Record Points
1 Ryan 2016 12-0 1727.2
2 Kalescky 2017 11-1 1364.2
3 Jake 2022 10-3 1679.0
4 Trey 2024 10-3 1623.6
5 Tommie 2020 10-2 1541.2
6 Jake 2023 10-3 1501.3
7 Jake 2017 10-2 1415.2
8 Trey 2022 9-4 1793.5
9 Kalescky 2024 9-4 1736.2
10 Hugh 2022 9-4 1725.3

Highest Season Points

# Manager Year Record Points
1 Trey 2022 9-4 1793.5
2 Frank 2021 8-5 1755.4
3 Kalescky 2024 9-4 1736.2
4 Ryan 2016 12-0 1727.2
5 Hugh 2022 9-4 1725.3
6 Marc 2023 9-4 1718.1
7 Hugh 2025 8-5 1717.0
8 Kalescky 2021 9-4 1708.0
9 Tommie 2024 9-4 1703.6
10 Trey 2018 8-4 1685.1

Highest Single-Game Scores

# Manager Year Wk Score Opponent
1 Trey 2022 8 202.8 Ryan
2 Ryan 2024 11 191.1 Frank
3 Hugh 2022 9 189.3 Kalescky
4 Hugh 2016 9 187.6 Jake
5 Trey 2023 5 185.0 James
6 Ryan 2018 9 184.4 Colin H
7 Trey 2018 4 182.1 Jake
8 Hugh 2022 4 178.0 Jake
9 Tommie 2024 2 177.9 Kalescky
10 Ryan 2025 13 177.9 Tommie

Longest Win Streaks

# Manager Streak Season Starting Wk
1 Ryan 12 wins 2016 1
2 Kalescky 10 wins 2017 3
3 Jake 8 wins 2022 5
4 Tommie 8 wins 2020 5
5 Jake 7 wins 2017 1
6 Ryan 7 wins 2018 3
7 Andy 6 wins 2018 1
8 James 6 wins 2021 3
9 Marc 6 wins 2023 1
10 Trey 6 wins 2025 6

Closest Games

# Matchup Score Margin Year
1 Trey vs James 116.9-116.9 0.08 2020
2 Tommie vs James 125.1-125.2 0.12 2018
3 Frank vs Jake 126.4-126.6 0.16 2024
4 Hugh vs Marc 118.1-118.4 0.22 2023
5 Tommie vs Ryan 105.7-105.5 0.22 2024
6 Kalescky vs Colin H 126.7-127.0 0.30 2018
7 Tommie vs James 95.2-94.8 0.38 2020
8 Marc vs Ryan 120.9-121.6 0.68 2016
9 Colin H vs Andy 120.1-120.8 0.74 2016
10 James vs Jake 97.8-98.6 0.84 2025